<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diversity of ichthyofauna in headwater streams of Pamba River Basin, Southern Western Ghats, Kerala, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">738743</ELocationID>
			
<ELocationID EIdType="doi">10.22034/JAD.2026.8.2.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ruby</FirstName>
					<LastName>Thomas</LastName>
<Affiliation>Department of Zoology, St. Berchmans College (Autonomous), Changanassery, Kottayam, Kerala, India</Affiliation>
<Identifier Source="ORCID">0000-0003-2271-9705</Identifier>

</Author>
<Author>
					<FirstName>Raju</FirstName>
					<LastName>K. Thomas</LastName>
<Affiliation>Post Graduate and Research Department of Zoology, Mar Thoma College, Tiruvalla, Kerala, India</Affiliation>
<Identifier Source="ORCID">0009-0007-1991-6640</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the diversity of ichthyofauna in the upstream tributaries of the Pamba River Basin in the Western Ghats of Kerala, India. A total of 45 fish species, representing 26 genera, 10 families, and five orders, were recorded from five sampling sites: Nilackal–Kaduvappara (S1), Karimthookku (S2), Veluthodu (S3), Chorakakki (S4), and Chekuthanthodu (S5). The family Cyprinidae was the most species-rich family, with 21 species. Species recorded from all five study streams included &lt;em&gt;Haludaria melanampyx&lt;/em&gt; (Day, 1865), &lt;em&gt;Opsarius bakeri&lt;/em&gt; (Day, 1865), &lt;em&gt;Opsarius barna &lt;/em&gt;(Hamilton, 1822), &lt;em&gt;Devario aequipinnatus&lt;/em&gt; (McClelland, 1839), &lt;em&gt;Devario malabaricus&lt;/em&gt; (Jerdon, 1849), &lt;em&gt;Rasbora dandia&lt;/em&gt; (Valenciennes, 1844), and &lt;em&gt;Garra mullya&lt;/em&gt; Sykes, 1839, indicating their broad ecological tolerance. Species richness was highest at Chorakakki (S4), as indicated by the highest Margalef’s species richness index (DMg = 2.853), whereas Karimthookku (S2) exhibited the highest species dominance. Endemic species constituted 60.00% of the total recorded ichthyofauna (27 of 45 species). Among these, 13 species (28.89% of the total ichthyofauna) were categorized as Western Ghats endemics (EN-WG), while the remaining endemic species belonged to other endemicity categories, including the Southern Western Ghats (EN-SWG), Kerala (EN-K), Peninsular India (EN-PI), India (EN-I), the Nilgiri Hills (EN-NI), and the Anamalai landscape (EN-AL). Endemism was assessed following Gopalakrishnan and Ponniah (2000), and no exotic species were recorded. Conservation status was assessed according to the IUCN Red List, which classified eight species as Endangered (EN) and two as Vulnerable (VU), while the remaining taxa were classified as Near Threatened, Least Concern, or Data Deficient. The Jaccard similarity analysis indicated that Veluthodu (S3) and Chorakakki (S4) shared the highest degree of species similarity among the five study streams. This relationship was also reflected in the UPGMA dendrogram. The findings highlight the high conservation value of the headwater stream ecosystems of the Pamba River Basin and emphasize the need for targeted conservation efforts to protect endemic fish species.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biodiversity indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Endemism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ichthyofauna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Species similarity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Threat status</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_738743_ad54dbd6f4bbce9fb51a5bfbe3737f82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
