<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Annotated checklist with distribution summary of Snakes of Jawai Community Conservation Reserve, Rajasthan, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">705815</ELocationID>
			
<ELocationID EIdType="doi">&lrm;10.52547/JAD.2021.3.4.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ashish Kumar</FirstName>
					<LastName>Jangid</LastName>
<Affiliation>Wildlife Institute of India, Dehradun, Uttarakhand, India– 248001</Affiliation>
<Identifier Source="ORCID">0000-0002-6225-1900</Identifier>

</Author>
<Author>
					<FirstName>Ravi Kumar</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Wildlife Institute of India, Dehradun, Uttarakhand (India)- 248001</Affiliation>
<Identifier Source="ORCID">0000-0003-4873-6968</Identifier>

</Author>
<Author>
					<FirstName>Abhijit</FirstName>
					<LastName>Das</LastName>
<Affiliation>Wildlife Institute of India, Dehradun, Uttarakhand (India)- 248001</Affiliation>
<Identifier Source="ORCID">0000-0002-5851-8457</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>We present the first-ever annotated checklist on snakes of the proposed Jawai Community Conservation Reserve of southwestern Rajasthan, India. We opportunistically encountered 26 species of snakes from the study area during the years 2015 to 2017. We have also collated a distribution synopsis for all the observed species with respect to the state of Rajasthan.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Distribution synopsis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Habitats</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protected area</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rajasthan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Serpentes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705815_6eca8dc1b783172783ac345bbc5088f1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Confirmation on the occurrence of Calotes geissleri Wagner, Ihlow, Hartman, Flecks, Schmitz and Böhme, 2021 (Sauria: Agamidae) in Manipur, India, with comments on its phylogenetic position</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">705816</ELocationID>
			
<ELocationID EIdType="doi">&lrm;10.52547/JAD.2021.3.4.2</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ht.</FirstName>
					<LastName>Decemson</LastName>
<Affiliation>Developmental Biology and Herpetology Laboratory, Department of Zoology, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7460-8233</Identifier>

</Author>
<Author>
					<FirstName>Mathipi</FirstName>
					<LastName>Vabeiryureilai</LastName>
<Affiliation>Developmental Biology and Herpetology Laboratory, Department of Zoology, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8708-3686</Identifier>

</Author>
<Author>
					<FirstName>Lal</FirstName>
					<LastName>Lalbiakzuala</LastName>
<Affiliation>Developmental Biology and Herpetology Laboratory, Department of Zoology, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>
<Identifier Source="ORCID">0000-0001-5142-3511</Identifier>

</Author>
<Author>
					<FirstName>Hmar Tlawmte</FirstName>
					<LastName>Lalremsanga</LastName>
<Affiliation>Developmental Biology and Herpetology Laboratory, Department of Zoology, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>We report &lt;em&gt;Calotes geissleri &lt;/em&gt;from Chandel district in Manipur, India. Till recently allocated to &lt;em&gt;Calotes mystaceus&lt;/em&gt;, this complex was revised and &lt;em&gt;C. geissleri&lt;/em&gt; described from northeast India and Myanmar. We here report its occurrence in Chandel district, Manipur, adjacent to other northeastern states from where it was known previously. Our Manipur specimens have 0.003% genetic distance from its published type sequences, thereby confirming the identification and the range extension.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Calotes mystaceus complex</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">C. geissleri</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">first state report</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">N. E. India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705816_92b408f64ffd8e8ce7338d1b9a220ec8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mysterious deaths of aquatic reptiles, with special emphasis on the Indian Flap-shelled turtle Lissemys punctata (Bonnaterre, 1789) from Gujarat State, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">705817</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2021.3.4.3</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anirudh</FirstName>
					<LastName>Vasava</LastName>
<Affiliation>Voluntary Nature Conservancy, 101-Radha Darshan, Behind Union Bank, Vallabh Vidyanagar-388120, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0003-1492-950X</Identifier>

</Author>
<Author>
					<FirstName>Raju</FirstName>
					<LastName>Vyas</LastName>
<Affiliation>Shashwat Apartment, 23 Anadnagar Society, BPC Haveli Road, Alkapuri, Vadodara- 390007, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0003-2467-5494</Identifier>

</Author>
<Author>
					<FirstName>Vishal</FirstName>
					<LastName>Mistry</LastName>
<Affiliation>- Voluntary Nature Conservancy, 101-Radha Darshan, Behind :union: Bank, Vallabh Vidyanagar-388120, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0003-3454-1078</Identifier>

</Author>
<Author>
					<FirstName>Pradhyuman</FirstName>
					<LastName>Sindha</LastName>
<Affiliation>Voluntary Nature Conservancy, 101-Radha Darshan, Behind :union: Bank, Vallabh Vidyanagar-388120, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0002-5402-1195</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;The freshwater ecosystems in Gujarat State, in the western part of India, are important habitats for various freshwater turtles. Due to the lack of information on survival and the morality of the freshwater turtles, we present new information on threats to the the Indian Flap-shelled turtle &lt;em&gt;Lissemys punctata &lt;/em&gt;(Bonnaterre) and species mass mortalities observed in some water bodies of the Gujarat State. Approximately 1071 specimens of &lt;em&gt;L. punctata&lt;/em&gt; and three specimens of the Ganges Soft-shelled turtle &lt;em&gt;Nilssonia gangetica&lt;/em&gt; (Cuvier), along with large numbers of many other species of reptiles and fishes were recorded dead within a span of five years from &lt;/span&gt;&lt;span class=&quot;A4&quot;&gt;January 2016 to December 2020&lt;/span&gt;&lt;span lang=&quot;EN&quot;&gt;. In some of the cases, the circumstantial evidence suggests that entanglement and trapping in fish nets could have been the reason, but large number of the deaths remained mysterious. This mysterious sudden death of aquatic reptiles in various water bodies of the state is of serious concern. We also discuss the possible explanation for these mysterious deaths.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Freshwater turtles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gujarat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reptiles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Testudiens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">unnatural deaths</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705817_318d2f55526355377a2e78f33244c116.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The biodiverse rotifers (Rotifera: Eurotatoria) of Majuli River Island – an alluvial floodplain of Assam state (northeast India) and the largest river island</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">705818</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2021.3.4.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bhushan</FirstName>
					<LastName>Kumar Sharma</LastName>
<Affiliation>Department of Zoology, North-Eastern Hill University, Shillong - 793 022, Meghalaya, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8019-2684</Identifier>

</Author>
<Author>
					<FirstName>Sumita</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Lady Veronica Road, Shillong - 793 003, Meghalaya, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1267-282X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Our assessment of Rotifera biodiversity of the floodplain wetlands of the Majuli River Island of the Brahmaputra basin in Assam state, northeast India (NEI) reveals a total of 175 species belonging to 39 genera and 19 families. The rich and diverse assemblages of the phylum categorize the Majuli as one of the megadiverse Rotifera region of India. The observed biodiversity of  Rotifera is hypothesized to be associated with the habitat diversity of the Majuli wetlands, including its varied aquatic macrophytes, the location of the study areas in the ‘Indo-Burmese biodiversity hotspot’ and the ‘Rotiferologist effect’, and merits conservation interest in light of the extinction threat to this alluvial floodplain. We record one rotifer species as new to the Indian sub-region and NEI, and 29 species as new records from the Majuli. We also consider various newly recorded species to be of global and regional biogeography interest, with some hypothesized to have a biogeographic role linked to the ‘Assam gateway’. High richness of &lt;em&gt;Lecane&lt;/em&gt; &gt; &lt;em&gt;Lepadella&lt;/em&gt; ≥ &lt;em&gt;Trichocerca&lt;/em&gt;, the richness of &lt;em&gt;Testudinella&lt;/em&gt;, and the paucity of &lt;em&gt;Brachionus&lt;/em&gt; species are noteworthy features. Reports of 175 species from floodplain lakes and 148 species from small wetlands indicate biodiverse rotifer assemblages in these two categories of wetlands and present a useful contribution to Rotifera ecological diversity of the Indian and the tropical floodplains.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alluvial floodplain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biodiversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">largest river island</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">megadiverse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wetlands</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705818_863cd758a7502f082fc9e4e27a3ac2d1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Length-weight relationship of four fish species of the genera Pseudorhombus, Plicofollis and Scarus (Actinopterygii: Paralichthyidae, Ariidae and Scaridae) from the Persian Gulf, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">705819</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2021.3.4.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Barmooz</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1681-3682</Identifier>

</Author>
<Author>
					<FirstName>Atta Mouludi</FirstName>
					<LastName>-Saleh</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0939-0901</Identifier>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Eagderi</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Tehran, Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8649-9452</Identifier>

</Author>
<Author>
					<FirstName>Asghar Jafari-</FirstName>
					<LastName>Patkan</LastName>
<Affiliation>Department of Natural Resources (Fisheries Division), Isfahan University of Technology, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2796-227X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In the present study, the length-weight relationships (LWRs) of 148 specimens representing four species, including 20 specimens of &lt;em&gt;Pseudorhombus&lt;/em&gt; &lt;em&gt;javanicus&lt;/em&gt;, 70 &lt;em&gt;Plicofollis&lt;/em&gt; &lt;em&gt;dussumieri&lt;/em&gt;, 28 &lt;em&gt;Scarus&lt;/em&gt; &lt;em&gt;persicus&lt;/em&gt; and 30 &lt;em&gt;S&lt;/em&gt;. &lt;em&gt;fuscopurpureus&lt;/em&gt; collected from the Persian Gulf were estimated. The LWRs equations were found as W= 0.67×L2.23 for &lt;em&gt;P&lt;/em&gt;. &lt;em&gt;javanicus&lt;/em&gt;, W= 0.05×L2.38 for &lt;em&gt;P&lt;/em&gt;. &lt;em&gt;dussumieri&lt;/em&gt;, W= 0.62×L2.15 for &lt;em&gt;S&lt;/em&gt;. &lt;em&gt;persicus&lt;/em&gt; and W= 0.27×L2.41 for &lt;em&gt;S&lt;/em&gt;. &lt;em&gt;fuscopurpureus&lt;/em&gt;. The values of b ranged from 2.15 (&lt;em&gt;S&lt;/em&gt;. &lt;em&gt;persicus&lt;/em&gt;) to 2.41 (&lt;em&gt;S&lt;/em&gt;. &lt;em&gt;fuscopurpureus&lt;/em&gt;), with the coefficient of determination (r2) greater than 0.85. The present study presents the LWRs parameters for &lt;em&gt;P&lt;/em&gt;. &lt;em&gt;javanicus&lt;/em&gt; from the Persian Gulf, Iran for the first time and provides useful information for marine ecologists, fishery managers, the conservation of marine fishes, and the online database of FishBase.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">b parameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conservation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coefficient of Determination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">length-weight relationships</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705819_2135fede4b6083872661504a8dedc21e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First record of Metopograpsus cannicci Innocenti, Schubart and Fratini, 2020 (Crustacea: Decapoda: Grapsidae) from India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>44</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">705820</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2021.3.4.6</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mithila</FirstName>
					<LastName>Bhat</LastName>
<Affiliation>School of Earth, Ocean and Atmospheric Sciences, Goa University, Taleigao-403206, Goa, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8663-4690</Identifier>

</Author>
<Author>
					<FirstName>Krupal J.</FirstName>
					<LastName>Patel</LastName>
<Affiliation>Marine Biodiversity and Ecology Laboratory, Department of Zoology, The Maharaja Sayajirao University of Baroda, Vadodara-390002, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0003-0810-4210</Identifier>

</Author>
<Author>
					<FirstName>Jigneshkumar</FirstName>
					<LastName>N. Trivedi</LastName>
<Affiliation>- Department of Life Science, Hemchandracharya North Gujarat University, Patan-384265, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1308-7104</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Metopograpsus&lt;/em&gt; &lt;em&gt;cannicci&lt;/em&gt; Innocenti, Schubart and Fratini, 2020 is distributed in the Red Sea, Iran, along the East African coast, Seychelles, Madagascar, and Mauritius. The present paper reports this species for the first time from India indicating its eastward extension.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brachyura</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mangroves</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rocky shores</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">West coast of India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705820_5b9f3e329d094cb4929ed44afa1cebc5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rusty-spotted cat Prionailurus rubiginosus (I. Geoffroy Saint-Hillaire) camera trapped in the Bardia-Banke complex of Western Terai Arc Landscape, Nepal</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">705822</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2021.3.4.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shailendra</FirstName>
					<LastName>Kumar Yadav</LastName>
<Affiliation>Institute of Forestry, Tribhuwan University, Hetauda Campus, Hetauda 44107, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0002-3848-3525</Identifier>

</Author>
<Author>
					<FirstName>Babu Ram</FirstName>
					<LastName>Lamichhane</LastName>
<Affiliation>National Trust for Nature Conservation-Biodiversity Conservation Center, Sauraha, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0003-0580-7682</Identifier>

</Author>
<Author>
					<FirstName>Naresh</FirstName>
					<LastName>Subedi</LastName>
<Affiliation>National Trust for Nature Conservation, Post Box No: 3712, Khumaltar, Lalitpur, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0003-4517-4912</Identifier>

</Author>
<Author>
					<FirstName>Hari</FirstName>
					<LastName>Bhadra Acharya</LastName>
<Affiliation>Department of National Park and Wildlife Conservation, Babarmahal, Kathmandu, Nepal</Affiliation>
<Identifier Source="ORCID">0000-0002-0974-372X</Identifier>

</Author>
<Author>
					<FirstName>David W.</FirstName>
					<LastName>Macdonald</LastName>
<Affiliation>Wildlife Conservation Research Unit, Department of Zoology, The Recanati-Kaplan Centre, University of Oxford, England</Affiliation>
<Identifier Source="ORCID">0000-0003-0607-9373</Identifier>

</Author>
<Author>
					<FirstName>Amy</FirstName>
					<LastName>Fitzmaurice</LastName>
<Affiliation>Wildlife Conservation Research Unit, Department of Zoology, The Recanati-Kaplan Centre, University of Oxford, England; The North of England Zoological Society, Chester Zoo, England</Affiliation>
<Identifier Source="ORCID">0000-0003-2842-1125</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The Rusty-spotted Cat &lt;em&gt;Prionailurus&lt;/em&gt; &lt;em&gt;rubiginosus&lt;/em&gt; is a ‘Near Threatened’ small felid native to South Asia. It was believed to occur only in India and Sri Lanka, but recent studies confirmed its presence in the Bardia National Park (BNP) and Shuklaphanta National Park, Nepal. Here we add evidence of the species in the Banke National Park (BaNP) in 2013 and Bardia National Park (BNP) in 2017. A pair of motion sensor cameras was installed either side of the game trail, forest road or stream bed, maximizing the possibility of tiger capture. Cameras were active for a minimum of 15 days in each sampling location. Camera trap photos were systematically sorted species- wise. A photograph of a single individual rusty-spotted cat was obtained in BaNP in the hot dry season (April–May) of 2013. The camera trap location in BaNP lies in dry- deciduous Sal &lt;em&gt;Shoresa&lt;/em&gt; &lt;em&gt;robusta&lt;/em&gt; forest at a distance of approximately 4.3 km from the nearest settlements. Additional photographs of rusty-spotted cat were obtained in BNP during the camera trap survey conducted in the dry season (January-April) of 2017. Importantly, the BNP detections confirm the presence of rusty-spotted cats in community forests outside protected areas. These findings reinforce mounting evidence of the value of observations of elusive species made as by-catch from camera-trapping studies focused on tigers or other large charismatic fauna, especially in the context of extending information on poorly known geographical ranges</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bardia National Park</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Banke National Park</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Camera trapping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rusty-spotted cat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705822_052edfca77ce5e6448d8be74bdaf5fff.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New larval host plants for the Slate flash, Black rajah and Tiny grass blue butterflies (Insecta: Lycaenidae, Nymphalidae) from Bankura, West Bengal, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">705823</ELocationID>
			
<ELocationID EIdType="doi">&lrm;10.52547/JAD.2021.3.4.8</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kalyan</FirstName>
					<LastName>Mukherjee</LastName>
<Affiliation>Veterinary Pharmacist, State Animal Health Centre, P.O. - Amta, District- Howrah, West Bengal 711401, India</Affiliation>
<Identifier Source="ORCID">0000-0002-9744-3347</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>A survey was carried out studying the life cycle of butterflies in the Bankura district, West Bengal, India. Four new larval host plants of three different species of butterflies, together with their life cycles, were observed during this survey: &lt;em&gt;Calliandra heamatocephala &lt;/em&gt;(Hassk)&lt;em&gt; &lt;/em&gt;as new larval host plant of &lt;em&gt;Charaxes solon &lt;/em&gt;(Fabricius) and &lt;em&gt;Rapala manea &lt;/em&gt;(Hewitson). &lt;em&gt;Litchi chinensis &lt;/em&gt;(Sonn) as new larval host plant of &lt;em&gt;Rapala manea&lt;/em&gt; and &lt;em&gt;Hemigraphis hirta&lt;/em&gt;&lt;em&gt; &lt;/em&gt;&lt;span class=&quot;A0&quot;&gt;(Vahl) (T. Anders)&lt;/span&gt; as new larval host plant of &lt;em&gt;Zizula hylax&lt;/em&gt; (Fabricius).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kotulpur</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life cycle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new food plants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new report</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">South Bengal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705823_7cada67e064c46989461fe0d19cabdfd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
