<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Taxonomic reassessment of Odorrana graminea sensu lato (Anura: Ranidae) in China</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">705766</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shuo</FirstName>
					<LastName>Liu</LastName>
<Affiliation>Kunming Natural History Museum of Zoology, Kunming Institute of Zoology, Chinese Academy of Sciences, Kunming, Yunnan 650223, China; Kunming Institute of Zoology, Chinese Academy of Sciences, Kunming, Yunnan 650201, China</Affiliation>
<Identifier Source="ORCID">0000-0001-7825-3006</Identifier>

</Author>
<Author>
					<FirstName>Mian</FirstName>
					<LastName>Hou</LastName>
<Affiliation>College of Continuing (Online) Education, Sichuan Normal University, Chengdu, Sichuan 610066, China</Affiliation>
<Identifier Source="ORCID">0000-0002-3322-6570</Identifier>

</Author>
<Author>
					<FirstName>Hong</FirstName>
					<LastName>Hui</LastName>
<Affiliation>Kunming Institute of Zoology, Chinese Academy of Sciences, Kunming, Yunnan 650201, China</Affiliation>
<Identifier Source="ORCID">0000-0003-2999-7548</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>We sequenced mitochondrial 16S rRNA gene fragments of 84 samples of &lt;em&gt;Odorrana&lt;/em&gt; &lt;em&gt;graminea&lt;/em&gt; (Boulenger, 1900) sensu lato from 33 sites in southern China. Combining the newly generated sequences and congeneric sequences obtained from GenBank, we reconstructed a molecular phylogeny for the genus &lt;em&gt;Odorrana&lt;/em&gt; Fei, Ye and Huang, 1990. Phylogenetic analysis revealed five highly divergent lineages which were paraphyletic within &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;graminea&lt;/em&gt; sensu lato in southern China. The lineage from Medog and western Yunnan is assigned to &lt;em&gt;O. chloronota&lt;/em&gt; (Günther, 1876). The lineage from Hainan, southeastern Guangxi, and southwestern Guangdong corresponds to &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;graminea&lt;/em&gt; sensu stricto; the lineage from Fujian, Jiangxi, easternmost Guangxi, and northern, central, and eastern Guangdong corresponds to &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;leporipes&lt;/em&gt; (Werner, 1930); and the remaining two lineages from southern Yunnan represent two cryptic new species. In addition, by checking the type specimens of &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;rotodora&lt;/em&gt; (Yang and Rao, 2008) we confirmed that &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;rotodora&lt;/em&gt; is the synonym of &lt;em&gt;O&lt;/em&gt;. &lt;em&gt;chloronota&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">16S rRNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phylogeny</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">systematics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taxonomy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705766_e2e66983c58c126c45e7d230927efc39.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First record of Tiger shrike Lanius tigrinus Drapiez, 1828 (Aves: Passeriformes: Laniidae) from Bhutan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">705767</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.2</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kado</FirstName>
					<LastName>Rinchen</LastName>
<Affiliation>Jigme Singye Wangchuck National Park, Department of Forest and Park Services, Postal box No. 33001, Trongsa, Bhutan</Affiliation>
<Identifier Source="ORCID">0000-0002-4664-8035</Identifier>

</Author>
<Author>
					<FirstName>Bal Krishna</FirstName>
					<LastName>Koirala</LastName>
<Affiliation>Phibsoo Wildlife Sanctuary, Department of Forest and Park Services, Postal box No. 31002, Sarpang, Bhutan</Affiliation>
<Identifier Source="ORCID">0000-0002-3447-1922</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>We report the first record of the Tiger shrike, &lt;em&gt;Lanius tigrinus&lt;/em&gt; Drapiez from Bhumtang District in the Himalayan Kingdom of Bhutan. The new geographical distribution of &lt;em&gt;L. tigrinus&lt;/em&gt; in the Indian subcontinent, specifically in Bhutan, occurring at an elevation greater than 3,000 m is beyond the elevational records of the species in Southeast Asia. This range extension of the Tiger shrike at vast spatial scales, from East Asia to the Eastern Himalayan region of South Asia, provides new scientific insights.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bhutan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new range distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wangchuck Centennial National Park</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705767_8deea16029ca9f5137ce817d59b54594.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rapid assessment of anurans of Panigan-Tamugan watershed, Davao City, Mindanao Island, Philippines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">705768</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.3</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marian Dara T.</FirstName>
					<LastName>Tagoon</LastName>
<Affiliation>School of Business Management, Education, Arts and Sciences, San Pedro College, Davao City 8000, Davao del Sur, Mindanao, Philippines , marian.</Affiliation>
<Identifier Source="ORCID">0000-0003-1066-6351</Identifier>

</Author>
<Author>
					<FirstName>Joshua L.</FirstName>
					<LastName>Donato</LastName>
<Affiliation>EGIP Foundation Inc, # 14 Alaminos St., Rolling Hills Subdivision, Bacaca, Davao City 8000, Davao del Sur, Mindanao, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0003-2101-6952</Identifier>

</Author>
<Author>
					<FirstName>Treaseur B.</FirstName>
					<LastName>Susulan</LastName>
<Affiliation>GIS Practitioner, Barangay Tibungco, Davao City 8000, Davao del Sur, Mindanao, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0003-1744-7485</Identifier>

</Author>
<Author>
					<FirstName>Karyn Chrislene A.</FirstName>
					<LastName>Vitor</LastName>
<Affiliation>Department of Arts and Sciences Education, University of Mindanao Tagum College, Tagum City, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0001-8344-5299</Identifier>

</Author>
<Author>
					<FirstName>Samuel Herbert T.</FirstName>
					<LastName>Mamora</LastName>
<Affiliation>Natural Science Department, College of Arts and Sciences, University of Southeastern Philippines – Obrero, Davao City 8000, Davao del Sur, Mindanao, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0003-2131-4327</Identifier>

</Author>
<Author>
					<FirstName>Elsa May</FirstName>
					<LastName>Delima-Baron</LastName>
<Affiliation>School of Business Management, Education, Arts and Sciences, San Pedro College, Davao City 8000, Davao del Sur, Mindanao, Philippines; Research, Publication, and Innovation Center, San Pedro College, Davao City 8000, Davao del Sur, Mindanao, Philippines</Affiliation>
<Identifier Source="ORCID">0000-0002-1282-5339</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Data on anurans in Davao City watersheds remains depauperate. This study provides the first account of anurans of the Panigan-Tamugan watershed using visual encounter survey (VES) and microhabitat searches along fifteen 10 × 10 m belt transects. A total of 14 species belonging to 11 genera and five families were recorded for all three sampling sites in the Panigan-Tamugan Watershed. Eleven out of 14 anurans species documented in this survey are endemic to the Philippines. Anuran families recorded during the survey included Bufonidae Gray (n= 3), Dicroglossidae Anderson (n= 4), Megophryidae Bonaparte (n= 2), Ranidae Batsch (n= 1), and Rhacophoridae Hoffman (n= 4). Additional records of anurans from this study, namely &lt;em&gt;Fejervarya vittigera&lt;/em&gt; (Wiegmann), &lt;em&gt;Occidozyga laevis&lt;/em&gt; (Günther), &lt;em&gt;Pelophryne brevipes&lt;/em&gt; (Peters), and &lt;em&gt;Philautus worcesteri&lt;/em&gt; (Stejneger), increased the number of species known from watershed areas of Davao City, as they were not reported in previous inventories conducted in the city. Species richness data may not necessarily reflect the true number of species in the site. Future studies should include an increased number of transects and man hours. Although the list comprises the limited information on this taxon in watersheds, more inventories are necessary for a full understanding of anuran composition in the city&#039;s several watersheds.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anuran species checklist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mindanao endemic anurans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Philippine wildlife</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">watershed anuran inventory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705768_76287fad85a35a7724bdcfa9a58ecbd0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diversity of spiders (Araneae) in the anthropic land covers of Davao City, Philippines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">705769</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.4</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Brian</FirstName>
					<LastName>Sabanal</LastName>
<Affiliation>Department of Biological Sciences and Environmental Studies, College of Science and Mathematics, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022; Wildlife-Human Interaction Studies, Ecological Research, and Biodiversity Conservation Laboratory, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022</Affiliation>
<Identifier Source="ORCID">0000-0003-4520-9660</Identifier>

</Author>
<Author>
					<FirstName>Marion John Michael</FirstName>
					<LastName>Achondo</LastName>
<Affiliation>Department of Biological Sciences and Environmental Studies, College of Science and Mathematics, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022; Wildlife-Human Interaction Studies, Ecological Research, and Biodiversity Conservation Laboratory, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022</Affiliation>
<Identifier Source="ORCID">0000-0002-5438-0585</Identifier>

</Author>
<Author>
					<FirstName>Pedro</FirstName>
					<LastName>Alviola IV</LastName>
<Affiliation>School of Management, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022; Wildlife-Human Interaction Studies, Ecological Research, and Biodiversity Conservation Laboratory, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022</Affiliation>
<Identifier Source="ORCID">0000-0002-5519-5787</Identifier>

</Author>
<Author>
					<FirstName>Lief</FirstName>
					<LastName>Erikson Gamalo</LastName>
<Affiliation>Department of Biological Sciences and Environmental Studies, College of Science and Mathematics, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022; Wildlife-Human Interaction Studies, Ecological Research, and Biodiversity Conservation Laboratory, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022</Affiliation>
<Identifier Source="ORCID">0000-0002-1353-0591</Identifier>

</Author>
<Author>
					<FirstName>Mae</FirstName>
					<LastName>Responte</LastName>
<Affiliation>Department of Biological Sciences and Environmental Studies, College of Science and Mathematics, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022; Graduate Institute of Medicine, College of Medicine, Kaohsiung Medical University, Kaohsiung, Taiwan 80708; Wildlife-Human Interaction Studies, Ecological Research, and Biodiversity Conservation Laboratory, University of the Philippines Mindanao, Mintal, Davao City, Philippines 8022</Affiliation>
<Identifier Source="ORCID">0000-0001-5921-6146</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In addition to protected landscapes, anthropic land covers (ALCs) can also harbor spiders in human-modified landscapes (HMLs). This study determined the diversity of spiders in seven different ALCs within the University of the Philippines Mindanao campus in order to identify ALCs with the highest priority for spider conservation. Direct sampling methods were employed to collect specimens within 2,000 m2 belt transects. A total of 364 spider individuals belonging to 69 morphospecies from 40 genera and 13 families were documented. Highest species richness was observed from the family Araneidae. &lt;em&gt;Nephila pilipes&lt;/em&gt; Fabricius (Araneidae) and &lt;em&gt;Heteropoda&lt;/em&gt; &lt;em&gt;venatoria&lt;/em&gt; Linnaeus (Sparassidae) were found across sampling sites. Among the ALCs, site 5OGSF (old- growth and secondary forest) had the highest species richness (q0 (26)) while site 7AF (agroforest) had the highest species diversity (q1 (17.16); q2 (13.83)). Site 3CTP (cacao tree plantation) was consistently the least species-rich (q0 (10)) and least diverse (q1 (6.92); q2 (5.54)). The different vegetation density and structural complexity of ALCs on the campus support spider communities in which the highest species richness and diversity were observed in the secondary forest and agroforest, respectively. This paper highlights that spider communities have varying levels of diversity in different small-scale ALCs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Araneidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">araneofauna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biodiversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Philippines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705769_112afa45cf3224c459f214c48cb4da9e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A note on opportunistic records of reptiles from the Moyar River Valley Landscape, Tamil Nadu, southern India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">705770</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.5</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shipra</FirstName>
					<LastName>Khanduri</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8934-5237</Identifier>

</Author>
<Author>
					<FirstName>Vedagiri</FirstName>
					<LastName>Thirumurugan</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India; Department of Botany, Madras Christian College (Autonomous), Tambaram East, Chennai, Tamil Nadu 600059, India</Affiliation>
<Identifier Source="ORCID">0000-0001-5666-4816</Identifier>

</Author>
<Author>
					<FirstName>Chandravilasam</FirstName>
					<LastName>Sreedharan Nair Vishnu</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8686-0922</Identifier>

</Author>
<Author>
					<FirstName>Chinnasamy</FirstName>
					<LastName>Ramesh</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India</Affiliation>
<Identifier Source="ORCID">0000-0003-4629-0245</Identifier>

</Author>
<Author>
					<FirstName>Abhijit</FirstName>
					<LastName>Das</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India</Affiliation>
<Identifier Source="ORCID">0000-0002-5851-8457</Identifier>

</Author>
<Author>
					<FirstName>Gautam</FirstName>
					<LastName>Talukdar</LastName>
<Affiliation>Wildlife Institute of India, Chandrabani, Dehradun, Uttarakhand 248001, India</Affiliation>
<Identifier Source="ORCID">0000-0002-2498-5719</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>A comprehensive record of reptiles found in the Moyar River Valley Landscape (MRVL) is presented in this manuscript. The observations did not adhere to standardized survey methods, and are based on opportunistic encounters during our vegetation survey in different habitats of the MRVL between December 2017 and December 2019. A total of 135 live individuals and 31 road-killed specimens, representing 37 species of reptiles were recorded of which two species are Vulnerable, 13 are Least Concern and 22 species are Not Evaluated in accordance with the criteria of the IUCN Red List of Threatened Species. The recorded species belonged to six families of lizards (Agamidae, Chamaeleonidae, Gekkonidae, Lacertidae, Scincidae, and Varanidae), six families of snakes (Colubridae, Elapidae, Erycidae, Pythonidae, Typhlopidae, and Viperidae), two families of chelonians (Geoemydidae, and Testudinidae), and one family of Crocodylia (Crocodylidae,). The road-killed specimens were recorded between the year 2018 and 2020 and come under Indian Wildlife Protection Act, 1972. Though the present work did not follow a specific survey method, the contribution provides baseline information on the reptile diversity of the MRVL and presents interesting findings from the Sathyamangalam and Mudumalai Tiger Reserves in north-western Tamil Nadu, India.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conservation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protected area</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reptiles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wildlife-vehicle collisions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705770_d9d80401f61666106c53f26734fc20ba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Observations of Papilionoidea (Lepidoptera) fauna from heterogeneous patches of Jhargram district with new distribution reports from West Bengal, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">705771</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.52547/JAD.2022.4.4.6</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Biswarup</FirstName>
					<LastName>Mandal</LastName>
<Affiliation>Chilkigarh Iswar Chandra Institution (H.S.), Chilkigarh, Jhargram, West Bengal 721503, India</Affiliation>

</Author>
<Author>
					<FirstName>Subhajit</FirstName>
					<LastName>Roy</LastName>
<Affiliation>Durgapur Wildlife Information and Nature Guide Society, Durgapur, West Bengal 713206, India; Department of Information Technology, Maulana Abul Kalam Azad University of Technology, Haringhata, West Bengal 741249, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8768-6815</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Diversity and abundance of butterfly (Papilionoidea) species were studied intensively between January 2017 and December 2021 from six heterogeneous sites of the newly created Jhargram district in West Bengal state, India. A total of 142 species from all six butterfly families were recorded from the study sites, of which 45 belong to the family Lycaenidae, 42 to Nymphalidae, 29 to Hesperiidae, 14 from Pieridae, 11 from Papilionidae and 1 from Riodinidae. Thirteen of the species observed are new reports from the district. New distributional records of &lt;em&gt;Deudorix epijarbas &lt;/em&gt;(Moore, [1858])&lt;em&gt;, Notocrypta curvifascia &lt;/em&gt;(C. Felder and R. Felder, 1862) from the southern part of West Bengal are reported. &lt;em&gt;Rachana jalindra&lt;/em&gt; (Horsfield, [1829]) is rediscovered from the southern part of West Bengal after a long period. &lt;em&gt;Gangara&lt;/em&gt;&lt;em&gt; thyrsis&lt;/em&gt; (Fabricius, 1775) is reported from this part of the state for only the second time. Additionally, &lt;em&gt;Cupitha purreea &lt;/em&gt;(Moore, 1877), &lt;em&gt;Gerosis bhagava &lt;/em&gt;(Moore, [1866]),&lt;em&gt; Sarangesa dasahara &lt;/em&gt;Moore, [1866], &lt;em&gt;Celaenorrhinus leucocera &lt;/em&gt;(Kollar, [1844]), &lt;em&gt;Rapala pheretima &lt;/em&gt;(Hewitson, 1863), &lt;em&gt;Athyma inara &lt;/em&gt;Westwood, 1850, &lt;em&gt;Athyma selenophora &lt;/em&gt;(Kollar, [1844]) and &lt;em&gt;Tanaecia lepidea &lt;/em&gt;(Butler, 1868)&lt;em&gt; &lt;/em&gt;are among the other notable species which are reported for the first time from Jhargram district.&lt;em&gt; &lt;/em&gt;The statistical analysis of the diversity and abundance of the study sites and the analysis of variance and rarefaction have been performed to study the β-diversity and compare the abundance of the sites in order to understand the heterogeneity of butterfly observations. The distribution by site of the species has also been studied.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Butterfly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chhotanagpur</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rachana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euripus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Notocrypta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peninsular India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705771_5469c078c82cf937acb36a35c00400b0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A study of Avifauna from Girnar Wildlife Sanctuary, Junagadh, Gujarat, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>74</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">705772</ELocationID>
			
<ELocationID EIdType="doi">http://dx.doi.org/10.61186/JAD.4.4.74</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Usha J.</FirstName>
					<LastName>Zala</LastName>
<Affiliation>Zoology Lab, Department of Life Sciences, Bhakta Kavi Narsinh Mehta University, Junagadh, Gujarat, India</Affiliation>

</Author>
<Author>
					<FirstName>Jatin V.</FirstName>
					<LastName>Raval</LastName>
<Affiliation>Zoology Lab, Department of Life Sciences, Bhakta Kavi Narsinh Mehta University, Junagadh, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0002-2159-3613</Identifier>

</Author>
<Author>
					<FirstName>Romanch S.</FirstName>
					<LastName>Nimavat</LastName>
<Affiliation>Zoology Lab, Department of Life Sciences, Bhakta Kavi Narsinh Mehta University, Junagadh, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8592-4453</Identifier>

</Author>
<Author>
					<FirstName>Namrata K.</FirstName>
					<LastName>Hun</LastName>
<Affiliation>Zoology Lab, Department of Life Sciences, Bhakta Kavi Narsinh Mehta University, Junagadh, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7241-1955</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The present study was conducted to study avifaunal diversity of Girnar Wildlife Sanctuary, Junagadh, Gujarat, India. This study was carried out from August 2020 to August 2022. Data collection was done using a point count method and visual encounter method, with opportunistic sighting also included. A total of 276 species of birds belonging to 70 families and 21 orders were recorded from Girnar Wildlife Sanctuary. In the present study out of 70 families, Accipitridae and Muscicapidae were the most dominant families with 24 species each. As per the IUCN status, 261 species are Least Concern, three species are Critically Endangered, one species is Endangered, eight species are Near Threatened and three are Vulnerable. Out of seven foraging guilds, species of birds classified as Insectivores were dominant. The results obtained provide baseline information on the avifaunal diversity of Girnar Wildlife Sanctuary, which will help in further conservation implications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Avifauna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Girnar Wildlife Sanctuary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Junagadh</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mount</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705772_bf2bfa2214ecee45c5b5615cbd3b9add.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
