<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Species–area relationships in anthropogenically modified green spaces: Species–area dynamics in anthropogenic landscapes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">737386</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chetan</FirstName>
					<LastName>Nag</LastName>
<Affiliation>Centre for Urban Ecology, Bio-Diversity, Evolution and Climate Change (CUBEC) 
 JAIN(Deemed-to-be UNIVERSITY) 
 #319, 17th Cross, 25th Main, J P Nagar 6th Phase,
 Bengaluru Karnataka, India- 560078</Affiliation>
<Identifier Source="ORCID">0000-0002-7545-8556</Identifier>

</Author>
<Author>
					<FirstName>Prathusha</FirstName>
					<LastName>T</LastName>
<Affiliation>Centre for Urban Ecology, Bio-Diversity, Evolution and Climate Change (CUBEC) 
 JAIN(Deemed-to-be UNIVERSITY) 
 #319, 17th Cross, 25th Main, J P Nagar 6th Phase,
 Bengaluru Karnataka, India- 560078</Affiliation>

</Author>
<Author>
					<FirstName>Amith</FirstName>
					<LastName>S J</LastName>
<Affiliation>Centre for Urban Ecology, Bio-Diversity, Evolution and Climate Change (CUBEC) 
 JAIN(Deemed-to-be UNIVERSITY) 
 #319, 17th Cross, 25th Main, J P Nagar 6th Phase,
 Bengaluru Karnataka, India- 560078</Affiliation>
<Identifier Source="ORCID">0000-0002-8485-5780</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Urban environments are increasingly recognized for their potential to support biodiversity conservation at both local and landscape scales. However, the ecological functioning of managed urban green spaces remains insufficiently understood. This study investigated whether the classical Species–Area Relationship (SAR) is maintained within anthropogenically modified urban landscapes by examining two golf course ecosystems in Karnataka, India, as model systems. Zion Hills Golf County (ZHGC) represented a larger, less urbanized, and structurally heterogeneous landscape, whereas Bangalore Golf Club (BGC) represented a smaller, spatially constrained site embedded within a densely urbanized matrix. Faunal diversity was evaluated using species richness, abundance, evenness, and the Shannon–Wiener and Simpson diversity indices. Statistical analyses included one-way analysis of variance (ANOVA), Pearson correlation, and linear regression. ZHGC supported substantially greater species richness (104 species) than BGC (59 species), reflecting its larger habitat area and greater ecological heterogeneity. Although differences in alpha diversity were not statistically significant (one-way ANOVA: F = 0.235, P &gt; 0.05), linear regression revealed strong and highly significant positive relationships between habitat area and species richness (ZHGC: R² = 0.9581, P &lt; 0.0001; BGC: R² = 0.9665, P &lt; 0.0001). Species richness increased with habitat area and decreased with spatial isolation, indicating that SAR patterns remain robust even within engineered urban landscapes. Although these managed ecosystems cannot replace natural forests, our findings demonstrate that large, structurally complex urban green spaces can make meaningful contributions to biodiversity conservation in metropolitan regions. The persistence of SAR patterns in these modified ecosystems underscores the ecological value of well-designed and sustainably managed urban green spaces as complementary habitats that enhance biodiversity retention in rapidly expanding cities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biodiversity conservation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">eecological scaling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spatial Heterogeneity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">species richness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban habitats</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
