<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Lorestan University Press</PublisherName>
				<JournalTitle>Journal of Animal Diversity</JournalTitle>
				<Issn>2676-685X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Observations of Papilionoidea (Lepidoptera) fauna from heterogeneous patches of Jhargram district with new distribution reports from West Bengal, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">705771</ELocationID>
			
<ELocationID EIdType="doi">10.52547/JAD.2022.4.4.6</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Biswarup</FirstName>
					<LastName>Mandal</LastName>
<Affiliation>Chilkigarh Iswar Chandra Institution (H.S.), Chilkigarh, Jhargram, West Bengal 721503, India</Affiliation>

</Author>
<Author>
					<FirstName>Subhajit</FirstName>
					<LastName>Roy</LastName>
<Affiliation>Durgapur Wildlife Information and Nature Guide Society, Durgapur, West Bengal 713206, India; Department of Information Technology, Maulana Abul Kalam Azad University of Technology, Haringhata, West Bengal 741249, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8768-6815</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Diversity and abundance of butterfly (Papilionoidea) species were studied intensively between January 2017 and December 2021 from six heterogeneous sites of the newly created Jhargram district in West Bengal state, India. A total of 142 species from all six butterfly families were recorded from the study sites, of which 45 belong to the family Lycaenidae, 42 to Nymphalidae, 29 to Hesperiidae, 14 from Pieridae, 11 from Papilionidae and 1 from Riodinidae. Thirteen of the species observed are new reports from the district. New distributional records of &lt;em&gt;Deudorix epijarbas &lt;/em&gt;(Moore, [1858])&lt;em&gt;, Notocrypta curvifascia &lt;/em&gt;(C. Felder and R. Felder, 1862) from the southern part of West Bengal are reported. &lt;em&gt;Rachana jalindra&lt;/em&gt; (Horsfield, [1829]) is rediscovered from the southern part of West Bengal after a long period. &lt;em&gt;Gangara&lt;/em&gt;&lt;em&gt; thyrsis&lt;/em&gt; (Fabricius, 1775) is reported from this part of the state for only the second time. Additionally, &lt;em&gt;Cupitha purreea &lt;/em&gt;(Moore, 1877), &lt;em&gt;Gerosis bhagava &lt;/em&gt;(Moore, [1866]),&lt;em&gt; Sarangesa dasahara &lt;/em&gt;Moore, [1866], &lt;em&gt;Celaenorrhinus leucocera &lt;/em&gt;(Kollar, [1844]), &lt;em&gt;Rapala pheretima &lt;/em&gt;(Hewitson, 1863), &lt;em&gt;Athyma inara &lt;/em&gt;Westwood, 1850, &lt;em&gt;Athyma selenophora &lt;/em&gt;(Kollar, [1844]) and &lt;em&gt;Tanaecia lepidea &lt;/em&gt;(Butler, 1868)&lt;em&gt; &lt;/em&gt;are among the other notable species which are reported for the first time from Jhargram district.&lt;em&gt; &lt;/em&gt;The statistical analysis of the diversity and abundance of the study sites and the analysis of variance and rarefaction have been performed to study the β-diversity and compare the abundance of the sites in order to understand the heterogeneity of butterfly observations. The distribution by site of the species has also been studied.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Butterfly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chhotanagpur</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rachana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euripus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Notocrypta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peninsular India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.lu.ac.ir/article_705771_5469c078c82cf937acb36a35c00400b0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
